
FORTIGEL® B - Bioactive Collagen Peptides - Gelita
FORTIGEL® B is a highly purified Bioactive Collagen Peptide from bovine skin, designed for applications supporting joint health and mobility. It is neutral in taste and odour, easily soluble in cold and warm liquids, and supplied as a light ivory agglomerated powder.
Bioactive Collagen Peptides from bovine skin.
Average molecular weight is approx. 3,000 g/mol.
Neutral in taste and odour.
Easily soluble in cold and warm water and liquids.
Pure collagen protein with extremely low mineral content.
Free of fat, cholesterol, carbohydrates, dietary fibres, and GMO.
Shelf life is 5 years under dry, odourless conditions in unopened packaging below 30°C.
Bioactivity is monitored according to GELITA’s monitoring plan and quality system.
Food safety, GRAS, GMO labelling, TSE, and pharmacopoeia-related references for FORTIGEL® B.
| Regulatory Compliance | |
|---|---|
| Regulation / Reference | Detail |
| EDQM Certificate of Suitability | Compliance is linked to suitability certification for bovine gelatin. |
| FDA GRAS / SCOGS Report No. 58 | Gelatine is recognized as GRAS by the FDA, and the statement says this includes collagen hydrolysates. |
| EFSA Opinion, EFSA Journal 2006; 312:1-29 | Confirms the safety of gelatine prepared from bovine hides and bones. |
| TRGS 510 | Storage classification is listed as food or class 11. |
| Ph. Eur. chapter 5.1.7 | Referenced for gelatin viral safety risk assessment based on manufacturing conditions. |
FORTIGEL® B with highly purified collagen peptides and joint-supporting, mobility-enhancing properties.
FORTIGEL® B Art. No. 218010
FORTIGEL® B is pure collagen protein with an extremely low mineral content and is free of fat, cholesterol, carbohydrates, and dietary fibres.
Technical specifications table showing amino acid composition, chemical specifications, microbiological limits, nutritional values, and storage conditions for FORTIGEL® B.
| Technical Specifications | |||
|---|---|---|---|
| Amino Acid | Value | Units | |
| Alanine | 8.6 | % | |
| Arginine | 7.3 | % | |
| Aspartic acid | 5.8 | % | |
| Glutamic acid | 10.2 | % | |
| Glycine | 22.1 | % | |
| Histidine | 1.0 | % | |
| Isoleucine | 1.4 | % | |
| Leucine | 2.7 | % | |
| Lysine | 3.6 | % | |
| Hydroxylysine 1.6 | 1.6 | % | |
| Methionine | 0.9 | % | |
| Phenylalanine | 2.1 | % | |
| Proline | 12.6 | % | |
| Hydroxyproline | 11.9 | % | |
| Serine | 3.2 | % | |
| Threonine | 1.8 | % | |
| Tyrosine | 0.8 | % | |
| Valine | 2.4 | % | |
| Chemical Specification | Value | Units | Method |
| Protein content | 91 – 95 % | % | Kjeldahl (N x 5.55) |
| Protein content based on dry substance | ≥ 97 | % | GELITA method |
| Dry substance (105 °C, 16 h) | 91 – 96 % | % | GME³ |
| Ash (550°C)² | ≤0.8 | % | USP/GME |
| pH (20 %, RT) | 5.4 – 6.3 | - | Potentiometer |
| Viscosity (20 %, 25°C) | 3.5 – 5.0 | mPa s | GELITA method |
| Peroxides | ≤ 10 | mg/kg | Ph. Eur./GME |
| Sulphur dioxide² | ≤ 10 | mg/kg | Ph. Eur./GME |
| Arsenic² | ≤ 0.7 | mg/kg | ICP-OPS |
| Cadmium² | ≤ 0.1 | mg/kg | ICP-OPS |
| Chromium² | ≤ 0.1 | mg/kg | ICP-OPS |
| Copper² | ≤ 2.0 | mg/kg | ICP-OPS |
| Mercury² | ≤ 0.02 | mg/kg | AAS |
| Lead² | ≤ 0.5 | mg/kg | ICP-OPS |
| Zinc² | ≤ 10 | mg/kg | ICP-OPS |
| Microbiological Specification | Value | Units | Method |
| Total aerob. micro. count | <1000 | cfu/g | Ph. Eur./USP |
| Total yeast/mould count | <100 | cfu/g | Ph. Eur./USP |
| Sulfite re. anaer. spores | <10 | cfu/g | AFNOR NF V59-106 |
| Escherichia coli | negative / 10 | g | Ph. Eur./USP mod. |
| Salmonella | negative / 25 | g | ISO 6579 |
Nutritional profile table showing nutrient names with minimum values and units per 100g.
| Nutritional Profile | ||
|---|---|---|
| Nutrient | Min | Units |
| Energy value | 1530 | KJ |
| Fat | 0 | g |
| of which | ||
| saturates | 0 | g |
| trans fat | 0 | g |
| Cholesterol | 0 | g |
| Carbohydrates | 0 | g |
| of which | ||
| sugars | 0 | g |
| Protein | 90 | g |
| Salt | 0.5 | g |
| Sodium | 0.2 | g |
| Vitamin D | 0 | Not a significant source |
| Calcium | 0 | Not a significant source |
| Iron | 0 | Not a significant source |
| Potassium | 0 | Not a significant source |
Allergen information table, amino acid composition, nutritional profile, chemical/physical data, microbiological limits, and storage requirements for FORTIGEL® B.
| Allergen Information | |
|---|---|
| Allergens (REG (EU) No 1169/2011) / USDA | contains |
| Cereals containing gluten, namely wheat (such as spelt and Khorasan wheat), rye, barley, oats, spelt, kamut or their hybridized strains, and products thereof | No |
| Crustaceans and products thereof | No |
| Eggs and products thereof | No |
| Fish and products thereof | No |
| Peanuts and products thereof | No |
| Soybeans and products thereof | No |
| Milk and products thereof (including lactose) | No |
| Nuts, namely almonds, hazelnuts, walnuts, cashews, pecan nuts, Brazil nuts, pistachio nuts, macadamia or Queensland nuts, and products thereof | No |
| Celery and products thereof | No |
| Mustard and products thereof | No |
| Sesame seeds and products thereof | No |
| Sulphur dioxide and sulphites (E220 - E228) at concentrations of > 10 mg/kg or > 10 mg/l expressed as SO2 | ≤ 10 mg/kg |
| Lupin and products thereof | No |
| Molluscs and products thereof | No |
Practical product information covering use, solubility, GMO status, BSE/TSE support, storage, and shelf life.
What is FORTIGEL® B?
FORTIGEL® B is a highly purified collagen peptide product from bovine skin.
What applications is FORTIGEL® B used for?
FORTIGEL® B is used in applications where Bioactive Collagen Peptides are selected to support joint and mobility-related product positioning.
Is FORTIGEL® B soluble in water?
Yes. It is easily soluble in cold and warm water and liquids.
How should FORTIGEL® B be stored?
Store under dry and odourless conditions in original unopened packaging at ambient temperatures below 30°C.
What is the shelf life?
FORTIGEL® B can be stored for 5 years under the stated conditions without loss of quality.
What packaging is available?
It is supplied in multi-ply REPA paper bags with PE-liner containing 15 kg net.
What is the GMO labeling status?
The product does not need to be labelled as GMO under Regulations (EC) No. 1829/2003 and 1830/2003.
Handling, storage, hazard classification, and dust-control information for collagen peptides.
Safety & Storage
Keep containers tightly closed after opening.
Protect from heat and direct sunlight.
Do not store with strong oxidizing agents or aldehyde-releasing substances.
Store in original unopened packaging under dry and odourless conditions.
Ambient storage temperature should be below 30°C.
Shelf life is 5 years under stated storage conditions without loss of quality.
Supplied in multi-ply REPA paper bags with PE-liner containing 15 kg net.