FORTIBONE® - Bioactive Collagen Peptides - Gelita
FORTIBONE® is a highly purified Bioactive Collagen Peptide from bovine bone, supplied as a light ivory agglomerated powder with neutral taste and odour. It is easily soluble in cold and warm liquids and is designed for bone-health focused applications.
Highly purified Bioactive Collagen Peptides from bovine bone.
Scientifically positioned for bone matrix synthesis, mineralization, and healthy bone support.
Easily soluble in cold and warm water and liquids.
Pure collagen protein with low mineral content.
Shelf life is 5 years in original unopened packaging under dry and odourless conditions below 30°C.
Regulatory references covering food hygiene, GMO labelling status, FDA/GRAS position, HACCP, ISO 9001:2015, and FSSC 22000:2010 quality and food safety systems.
| Regulatory Compliance | |
|---|---|
| Regulation / Reference | Detail |
| HACCP | HACCP is referenced as part of the regulatory and quality position. |
| ISO 9001:2015 | Quality management system reference. |
| FSSC 22000:2010 | Food safety management system reference. |
| Ph. Eur. chapter 5.1.7 | Referenced for gelatin viral safety risk assessment based on manufacturing conditions. |
| FDA GRAS / SCOGS Report No. 58 | Gelatine is recognized as GRAS by the FDA, and the statement says this includes collagen hydrolysates. |
| EFSA Opinion, EFSA Journal 2006; 312:1-29 | Confirms the safety of gelatine prepared from bovine hides and bones. |
Nutritional values per 100 g, covering energy, fat, carbohydrates, sugars, protein, salt, sodium, and selected vitamin/mineral declarations.
| Nutritional profile | |
|---|---|
| Nutrient | (Value per 100g): |
| Energy value (average) | 1,530 kJ (360 kcal) |
| Fat2 | 0 g |
| of which | |
| -saturates2 | 0 g |
| -trans fat | 0 g |
| Cholesterol | 0 g |
| Carbohydrates2 | 0 g |
| of which | |
| -sugars2 | 0 g |
| Protein6 | 90.0 g |
| Salt | 0.5 g |
| Sodium | 0.2 g |
| Vitamin D | Not a significant source |
| Calcium | Not a significant source |
| Iron | Not a significant source |
| Potassium | Not a significant source |
Declared allergen status according to Regulation (EU) No. 1169/2011 and USDA format, including major allergen groups and sulphur dioxide/sulphites.
| Allergen information | |
|---|---|
| Allergens (REG (EU) No 1169/2011) / USDA | contains |
| Cereals containing gluten, namely wheat (such as spelt and Khorasan wheat), rye, barley, oats, spelt, kamut or their hybridized strains, and products thereof | No |
| Crustaceans and products thereof | No |
| Eggs and products thereof | No |
| Fish and products thereof | No |
| Peanuts and products thereof | No |
| Soybeans and products thereof | No |
| Milk and products thereof (including lactose) | No |
| Nuts, namely almonds, hazelnuts, walnuts, cashews, pecan nuts, Brazil nuts, pistachio nuts, macadamia or Queensland nuts, and products thereof | No |
| Celery and products thereof | No |
| Mustard and products thereof | No |
| Sesame seeds and products thereof | No |
| Sulphur dioxide and sulphites (E220 - E228) at concentrations of > 10 mg/kg or > 10 mg/l expressed as SO2 | ≤ 10 mg/kg |
| Lupin and products thereof | No |
| Molluscs and products thereof | No |
FORTIBONE® with bioactive collagen peptides, amino acid profile, microbiological quality, and allergen compliance information.
Bioactive Collagen Peptides from Bovine Bone
FORTIBONE® consists of highly purified Bioactive Collagen Peptides derived from bovine bone. It is pure collagen protein with low mineral content and is free of fat, cholesterol, carbohydrates, dietary fibres, and GMO.
Chemical and physical product parameters, including protein content, dry substance, ash, pH, viscosity, peroxide value, sulphur dioxide, and monitored elemental limits.
| Technical Specifications | |||
|---|---|---|---|
| Chemical/Physical Data | Value | Units | Method |
| Protein content | 91 – 95 | % | Kjeldahl (N x 5.55) |
| Protein content based on dry substance | ≥ 95 | % | GELITA method |
| Dry substance (105 ℃, 16 h) | 91 – 96 | % | GME3 |
| Ash (550℃)2 | ≤ 1.5 | % | USP/GME |
| pH (10 %, RT) | 5.5 – 6.5 | - | Potentiometer |
| Viscosity (10 %, 25℃) | 1.50 – 3.50 | mPa s | GELITA method |
| Peroxides | ≤ 10 | mg/kg | Ph. Eur./GME |
| Sulphur dioxide2 | ≤ 10 | mg/kg | Ph. Eur./GME |
| Arsenic2 | ≤ 0.7 | mg/kg | ICP-OPS |
| Cadmium2 | ≤ 0.1 | mg/kg | ICP-OPS |
| Chromium2 | ≤ 5.0 | mg/kg | ICP-OPS |
| Copper2 | ≤ 2.0 | mg/kg | ICP-OPS |
| Mercury2 | ≤ 0.02 | mg/kg | AAS |
| Lead2 | ≤ 0.5 | mg/kg | ICP-OPS |
| Zinc2 | ≤ 10 | mg/kg | ICP-OPS |
| Microbiological Specifications | Value | Units | Method |
| Total aerob. micro. count | < 1000 | cfu/g | Ph. Eur./USP |
| Total yeast/mould count | < 100 | cfu/g | Ph. Eur./USP |
| Sulfite re. anaer. spores | < 10 | negative / 10 g | AFNOR NF V59-106 |
| Escherichia coli | negative / 10 | g | Ph. Eur./USP mod. |
| Salmonella | negative / 25 | g | ISO 6579 |
| Amino acid composition5 | Value | Units | |
| Alanine | 8.6 | % | |
| Arginine | 7.3 | % | |
| Aspartic acid | 5.8 | % | |
| Glutamic acid | 10.2 | % | |
| Glycine | 22.2 | % | |
| Histidine | 1.0 | % | |
| Isoleucine | 1.4 | % | |
| Leucine | 2.7 | % | |
| Lysine | 3.6 | % | |
| Hydroxylysine | 1.6 | % | |
| Methionine | 0.9 | % | |
| Phenylalanine | 2.1 | % | |
| Proline | 12.7 | % | |
| Hydroxyproline | 11.9 | % | |
| Serine | 3.2 | % | |
| Threonine | 1.8 | % | |
| Tyrosine | 0.8 | % | |
| Valine | 2.4 Page 1 of 2 | % | |
Common questions about storage requirements and handling.
How should FORTIBONE® be stored?
Under dry and odorless conditions FORTIBONE® can be stored in the original unopened packaging at ambient temperatures (< 30℃) for 5 years without loss of quality.
What is FORTIBONE®?
FORTIBONE® is a highly purified Bioactive Collagen Peptide from bovine bone.
What is FORTIBONE® used for?
It is used in applications where Bioactive Collagen Peptides are selected for bone health positioning, including support for bone matrix synthesis, mineralization, and maintaining healthy bones.
Is FORTIBONE® soluble in water?
It is excellently soluble in cold and warm water and liquids.
What packaging is available?
It is supplied in multi-ply paper bags with PE-liner containing 15 kg net.
Handling, storage, hazard classification, and dust-control information for collagen peptides.
Safety & Storage
Keep container tightly closed in a dry and odourless place.
Protect from heat and direct sunlight.
Store in original unopened packaging.
Store at ambient temperatures below 30°C.
Shelf life is 5 years under stated storage conditions.
Supplied in multi-ply paper bags with PE-liner containing 15 kg net.